ADVERTISE HERE 160 x 600 Click to Book Slot
← Back to All Servers
↻ Refresh Now ▲ Vote (2)
Constown, KY;Clearwater;HavenFa
Constown, KY;Clearwater;HavenFa

[EU] [PVE] [B42] Dawn of the Dead - Season 3, Wiped 23/10/26

5.39.74.81:16261   Join Server
Manager: Admin Rank Score: 400
56 / 254
Players (22%)
86.1%
Uptime History
2
Monthly Votes

Online Players (56)

#Player NameScore / PingTime
1 Danubis 927 4m 15s
2 CERBERUS 1637 21m 4s
3 WolfSoras 9051 112m 33s
4 Sally 8613 8m 44s
5 krepic 22839 192m 26s
6 JingerFiga 580 192m 23s
7 Im A Dev 1904 12m 26s
8 Mel 33236 185m 55s
9 Barbek 924 43m 49s
10 Tachmaham 992 38m 47s
11 linkol 0 0m 5s
12 Eldeis 4956 190m 57s
13 Willdar 2910 192m 4s
14 shanchan 4027 35m 22s
15 Gray Box 4931 191m 55s
16 DragonMary15 19411 32m 55s
17 GigaRob 4886 51m 1s
18 Hawkins 4713 107m 1s
19 Rath 7072 101m 27s
20 zemram 2328 191m 33s
21 A zombie 31029 32m 25s
22 guipeluci 71 191m 16s
23 ORiley 0 19m 23s
24 Nyxtaris 1147 185m 26s
25 Marianooos 2841 17m 9s
26 DEADGIRLBEFFF 40 190m 3s
27 Droth 703 81m 29s
28 7NecroWolf7 15 136m 42s
29 monty 2184 178m 38s
30 Bobfred 3678 189m 37s
31 LMF 270 10m 16s
32 Renxcore 1204 189m 23s
33 Ruby 74 56m 32s
34 Yheo 329 189m 13s
35 Dagon 2834 177m 35s
36 Yunmei 1465 7m 21s
37 JolliBrolli 2008 173m 53s
38 Johnny Hamcheck 575 149m 17s
39 Ipseity 4659 136m 9s
40 Alexfighter 34 188m 35s
41 Reixkal 4208 94m 32s
42 Psyoneer 1002 183m 27s
43 Kerra 5847 188m 2s
44 WarChild82 17 180m 14s
45 Authy 1690 187m 31s
46 Olivera 1944 186m 55s
47 Lena 2221 186m 54s
48 madi 5134 116m 14s
49 Vai 752 124m 49s
50 fafen 360 114m 18s
51 xxLCxx 215 131m 38s
52 Sussy 53460 182m 14s
53 Wosiu White 237 166m 56s
54 Milczar 2778 170m 24s
55 unapiedra 513 169m 46s
56 Craven 865 160m 19s

Played Maps History

MapTimes SeenAvg Players
Constown, KY;Clearwater;HavenFa 254 79.3

Live Server Banner Generator

560x95 Wide Banner (Green / Dark / Blue / Red):
Server Banner
160x600 Vertical:
Vertical Banner
ADVERTISE HERE 160 x 600 Click to Book Slot
★ NEWS: This is just a test message