| # | Player Name | Score / Ping | Time |
|---|---|---|---|
| 1 | FluffyMaster07 | 0 | - |
| 2 | 2dey | 0 | - |
| 3 | Auzzitech | 0 | - |
| 4 | BobIsFound | 0 | - |
| 5 | CryptoDaveYT | 0 | - |
| 6 | Napooo_ | 0 | - |
| 7 | Splaterd | 0 | - |
| 8 | ZEEF69 | 0 | - |
| 9 | .Luv_maru | 0 | - |
| 10 | .Rivercpvp | 0 | - |
| 11 | .TTV_SpxceMC | 0 | - |
| 12 | 0823k | 0 | - |
| 13 | 09kw | 0 | - |
| 14 | 10heat | 0 | - |
| 15 | 3Drive | 0 | - |
Map statistics will populate as checks run.