| # | Player Name | Score / Ping | Time |
|---|---|---|---|
| 1 | beggggg | 0 | - |
| 2 | Darre | 0 | - |
| 3 | Nele Cigan | 0 | - |
| 4 | -r1chmond | 0 | - |
| 5 | RentBot - Free Music Bot 11 | 0 | - |
| 6 | Kiksaa | 0 | - |
| 7 | Сure | 0 | - |
| 8 | supcic | 0 | - |
| 9 | Papi | 0 | - |
| 10 | omerticaaa | 0 | - |
| 11 | паш200к | 0 | - |
| 12 | BICKOOOOOOOOOOO | 0 | - |
| 13 | zer1x | 0 | - |
| 14 | sss | 0 | - |
| 15 | TeamSpeakUser9 | 0 | - |
| 16 | mozdasamtu | 0 | - |
| 17 | maaaaradona | 0 | - |
| 18 | TESTEROVSHIK | 0 | - |
| 19 | eqn | 0 | - |
| 20 | medo1 | 0 | - |
| 21 | aaaaaaaa | 0 | - |
| 22 | legi | 0 | - |
| 23 | Torpeda | 0 | - |
| 24 | Alm | 0 | - |
| 25 | toba | 0 | - |
| 26 | RentBot - Free Music Bot 3 | 0 | - |
| 27 | Radio Kolubara | 0 | - |
| 28 | Connect to ts.cs2.rs | 0 | - |
| 29 | Cool Radio | 0 | - |
| 30 | RentBot - Free Music Bot 1 | 0 | - |
| 31 | Odabrani Music | 0 | - |
| 32 | Genes1s Music | 0 | - |
| 33 | RentBot - Free Music Bot 2 | 0 | - |
| 34 | 3xodi4_ Music | 0 | - |
| 35 | Lola Radio | 0 | - |
| 36 | RentBot - Free Music Bot 5 | 0 | - |
| 37 | Zorica Brunclik | 0 | - |
| 38 | RentBot - Free Music Bot 4 | 0 | - |
| 39 | michael Jordan | 0 | - |
| 40 | Genes1s | 0 | - |
| 41 | ERROR★RS࿐1 | 0 | - |
| 42 | ERROR★RS࿐ | 0 | - |
| 43 | vukasinovic music bot | 0 | - |
| 44 | ts.cs2.rs Guard | 0 | - |
| 45 | Vexi DJ | 0 | - |
| 46 | BOLESNIII | 0 | - |
Map statistics will populate as checks run.