| # | Player Name | Score / Ping | Time |
|---|---|---|---|
| 1 | FluffyMaster07 | 0 | - |
| 2 | Pastagamer08 | 0 | - |
| 3 | 2dey | 0 | - |
| 4 | BobIsFound | 0 | - |
| 5 | CryptoDaveYT | 0 | - |
| 6 | M1xel79 | 0 | - |
| 7 | Napooo_ | 0 | - |
| 8 | u_vv | 0 | - |
| 9 | ZEEF69 | 0 | - |
| 10 | .TTV_SpxceMC | 0 | - |
| 11 | 0823k | 0 | - |
| 12 | 10heat | 0 | - |
| 13 | 1_Of_S1lver | 0 | - |
| 14 | 1tsLunaMC | 0 | - |
| 15 | 2AMShxrk | 0 | - |
Map statistics will populate as checks run.