| # | Player Name | Score / Ping | Time |
|---|---|---|---|
| 1 | beggggg | 0 | - |
| 2 | Darre | 0 | - |
| 3 | Nele Cigan | 0 | - |
| 4 | RentBot - Free Music Bot 11 | 0 | - |
| 5 | Kiksaa | 0 | - |
| 6 | Сure | 0 | - |
| 7 | supcic | 0 | - |
| 8 | Papi | 0 | - |
| 9 | omerticaaa | 0 | - |
| 10 | паш200к | 0 | - |
| 11 | zer1x | 0 | - |
| 12 | sss | 0 | - |
| 13 | TeamSpeakUser9 | 0 | - |
| 14 | mozdasamtu | 0 | - |
| 15 | maaaaradona | 0 | - |
| 16 | TESTEROVSHIK | 0 | - |
| 17 | eqn | 0 | - |
| 18 | aaaaaaaa | 0 | - |
| 19 | legi | 0 | - |
| 20 | Torpeda | 0 | - |
| 21 | Alm | 0 | - |
| 22 | toba | 0 | - |
| 23 | RentBot - Free Music Bot 3 | 0 | - |
| 24 | Radio Kolubara | 0 | - |
| 25 | Connect to ts.cs2.rs | 0 | - |
| 26 | Cool Radio | 0 | - |
| 27 | RentBot - Free Music Bot 1 | 0 | - |
| 28 | Odabrani Music | 0 | - |
| 29 | Genes1s Music | 0 | - |
| 30 | RentBot - Free Music Bot 2 | 0 | - |
| 31 | 3xodi4_ Music | 0 | - |
| 32 | Lola Radio | 0 | - |
| 33 | RentBot - Free Music Bot 5 | 0 | - |
| 34 | Zorica Brunclik | 0 | - |
| 35 | RentBot - Free Music Bot 4 | 0 | - |
| 36 | michael Jordan | 0 | - |
| 37 | Genes1s | 0 | - |
| 38 | ERROR★RS࿐1 | 0 | - |
| 39 | ERROR★RS࿐ | 0 | - |
| 40 | vukasinovic music bot | 0 | - |
| 41 | ts.cs2.rs Guard | 0 | - |
| 42 | Vexi DJ | 0 | - |
| 43 | BOLESNIII | 0 | - |
Map statistics will populate as checks run.